Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | accueil | / | Path does not match |
| 2 | sidebar2 | /partial/sidebar2/{id} | Path does not match |
| 3 | sidebar | /partial/sidebar/{id} | Path does not match |
| 4 | verificationcommande | /verificationcommande | Path does not match |
| 5 | header | /partial/header/{id} | Path does not match |
| 6 | app_depense | /depense/{id}/{delete} | Path does not match |
| 7 | liste_depense | /liste-depense/{id}/{delete} | Path does not match |
| 8 | app_recette | /recette/{id}/{delete} | Path does not match |
| 9 | liste_recette | /liste-recette/{id}/{delete} | Path does not match |
| 10 | app_caisses | /caisse | Path does not match |
| 11 | inventaireplat | /inventaire-plat | Path does not match |
| 12 | app_cantine | /cantine/{id}/{delete} | Path does not match |
| 13 | liste_commande | /liste-commande/{statut} | Path does not match |
| 14 | imprimer_commande | /imprimer-commande/{id} | Path does not match |
| 15 | ajouter_commande | /passer-commande/{valider}/{id}/{idprod}/{idligne} | Path does not match |
| 16 | app_compte | /compte/{id}/{delete} | Path does not match |
| 17 | app_droit | /droit/{id} | Path does not match |
| 18 | autorisation | /autorisation/{id} | Path does not match |
| 19 | autorisationliste | /autorisationliste | Path does not match |
| 20 | app_inscription | /inscription/{id} | Path does not match |
| 21 | liste_inscription | /liste-inscription | Path does not match |
| 22 | datainscription | /data/inscription/{id} | Path does not match |
| 23 | login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.